The following boilers and furnaces are eligible for the SSREIP Advanced Wood Heating System incentive, accessed through the Efficiency Vermont Central Wood Pellet Furnace & Boiler rebate. Please contact Efficiency Vermont at (888) 921-5990 if you have any questions about the eligibility of your model.
While the program requires pellet systems to meet or exceed 85% peak efficiency to be eligible, the table below presents EPA efficiency ratings for qualifying units using a different testing methodology that reflects the estimated average annual efficiency.
Manufacturer | Model | Emission Rate Annual Average (lb/mmBTU) | Heat Output Maximum (BTUs) | Efficiency | Type | Fuel Type | CO | NSPS Compliance 2020 |
---|---|---|---|---|---|---|---|---|
Fröling | PE1 Pellet 20 | 0.05 | 67,744 | 78 | Hydronic Heater | Wood Pellets | 0.73 | Yes |
Fröling | PE1 Pellet 35 | 0.05 | 121,300 | 80 | Hydronic Heater | Wood Pellets | 0.74 | Yes |
Hargassner | ECO-HK 70 Multifuel | 0.07 | 239,000 | 87 | Hydronic Heater | Wood Pellets | 0.09 | Yes |
Hargassner | ECO-HK 90 | 0.02 | 307,080 | 88 | Hydronic Heater | Wood Pellets | Yes | |
Hargassner | ECO-HK 100 | 0.02 | 341,200 | 88 | Hydronic Heater | Wood Pellets | Yes | |
Hargassner | ECO-HK 110 | 0.02 | 375,320 | 88 | Hydronic Heater | Wood Pellets | Yes | |
Hargassner | ECO-HK 120 Multifuel | 0.04 | 409,500 | 88 | Hydronic Heater | Wood Pellets | 0.031 | Yes |
Hargassner | NANO-PK 32 | 0.02 | 109,184 | 89 | Hydronic Heater | Wood Pellets | 0.023 | Yes |
Hargassner | ECO-PK 70 | 0.02 | 238,840 | 89 | Hydronic Heater | Wood Pellets | Yes | |
Hargassner | ECO-PK 90 | 0.02 | 307,080 | 89 | Hydronic Heater | Wood Pellets | Yes | |
Hargassner | ECO-PK 100 | 0.02 | 341,200 | 88 | Hydronic Heater | Wood Pellets | Yes | |
Hargassner | ECO-PK 110 | 0.02 | 375,320 | 88 | Hydronic Heater | Wood Pellets | Yes | |
Hargassner | ECO-PK 120 | 0.02 | 409,440 | 88 | Hydronic Heater | Wood Pellets | Yes | |
Maine Energy Systems | Pellematic 20 | 0.02 | 68,300 | 77 | Hydronic Heater | Wood Pellets | 0.025 | Yes |
Maine Energy Systems | AutoPellet Air / Pellematic 28 |
0.06 | 92,178 | 88 | Furnace | Wood pellets | 1.73 | Yes |
Maine Energy Systems | Pellematic 32 | 0.02 | 109,000 | 77 | Hydronic Heater | Wood Pellets | 0.025 | Yes |
Maine Energy Systems | Pellematic 56 | 0.05 | 191,000 | 86 | Hydronic Heater | Wood Pellets | 0.027 | Yes |
Maine Energy Systems | Pellematic Smart XS | 0.05 | 61,000 | 90 | Hydronic Heater | Wood Pellets | 0.027 | Yes |
Windhager | BioWIN 152 | 0.04 | 51,200 | 65 | Hydronic Heater | Wood Pellets | 0.03 | Yes |
Windhager | BioWIN 212 | 0.06 | 71,700 | 58 | Hydronic Heater | Wood Pellets | 0.04 | Yes |
Windhager | BioWIN 262 | 0.04 | 88,400 | 71 | Hydronic Heater | Wood Pellets | 0.04 | Yes |
Windhager | BioWIN 332 | 0.04 | 110,900 | 71 | Hydronic Heater | Wood Pellets | 0.04 | Yes |
Updated March 28, 2022
© 2024 VEIC